| SEO PACKAGES | BASIC | STARTUP | GROWTH | |
|---|---|---|---|---|
| Keywords plan | upto 5 | upto 10 | upto 20 | |
Initial Review & analysis |
||||
| in-dept site analysis | ||||
| duplicate content check | ||||
| competetion anaylsis | ||||
| keyword analysis | ||||
| baseline ranking check | ||||
| keywork URL mapping | ||||
| broken links check | ||||
| Google penalty check | ||||
|
On page optimization |
||||
| canonicalization | ||||
| header tags optimization | ||||
| internal link structuring & optimization | 5 | 10 | 15 | |
| Robots.Txt creation / analysis | ||||
| Xml sipemap/ analysis | ||||
| google webmaster tools setup (if not setup) | ||||
| google ayalytics set up (if not set up) | ||||
| title & meta tags optimization | 5 | 10 | 15 | |
| Exisiting web content optimization | ||||
| fresh web content suggestions (writing extra charge) | ||||
| Schema implementation for contact address | ||||
| Geo targeting (via GWT & code) | ||||
| address add to current website page [s] (if applicable) | ||||
| KML sitemap | ||||
| Desktop page speed optimization | ||||
| Google analytics conversion setup | ||||
| schema implementation for logo reviews | ||||
| location based page ayalysis | ||||
|
Local search optimization |
||||
| Google my business setup & verification | ||||
| Google places – Photo / Multimedia additions | ||||
| Business listings / local citations | 2 | 5 | 7 | |
| bing local listing setup | ||||
|
Off page optimization |
||||
| Article submission | 1 | 1 | ||
| Blog submission | 1 | 1 | 2 | |
| PDF / Doc submission | 1 | 3 | 5 | |
| article promotion | ||||
| Blog promotion | ||||
| PDF promotion | ||||
| classified submission | 10 | 10 | 15 | |
| blog commenting | 1 | 1 | 2 | |
| Search Engine submission | ||||
| Q & A | 1 | 3 | 5 | |
| social bookmarking | 3 | 5 | ||
| profile listing | 1 | 1 | ||
|
Monthly Reporting |
||||
| Search engine rank report | ||||
| SEO activity reports | ||||
| Google analytics report | ||||
| Google my business (GMB) insight report | ||||



